X-Series 15-inch AiO Touchscreen Computer
Overview
The Elo 15-inch X-Series is an innovative, all-in-one, standard-aspect touchscreen computer that offers a sleek form factor with flexibility, power and endless configuration possibilities. With a compact design, the X-Series is ideal for applications in any retail, self-service or hospitality environment that requires a small footprint POS terminal or kiosk. The highly versatile platform provides maximum configurability and offers you unprecedented freedom of choice in the design of your AiO system.
Configurability.
A wide range of size, processor, interface, storage, expansion, operating system and mounting options allows you to further tailor the X-Series to meet your needs. Choose from IntelliTouch® surface acoustic wave (SAW), AccuTouch® five-wire resistive or TouchPro™ projected capacitive (PCAP) touch technologies to meet the demands of your environment. With processor options that scale from the value-based Intel Celeron J1900 to the high-performance Intel Core i5, the Elo X-Series is one of the most powerful systems in its class.
Versatility.
Every X-Series system is built with transactions in mind, and the wide assortment of peripheral options reflect just that. Whether for staff- or guest-facing applications, easily attach any combination of up to three peripherals, including an EMV reader, a near-field communication (NFC/RFID) reader, mag stripe reader (MSR), barcode reader or fingerprint scanner to the bezel of the X-Series via a universal snap-in connector. To enhance customer engagement at checkout, choose from a wide array of customer facing displays ranging from 2-line to 20-inch. For self-service applications, transform the Elo X-Series from counter-top terminal to kiosk with the optional wall-mount kit.
Reliability.
Rigorously tested and backed by a three-year warranty, the X-Series touchscreen computer delivers superior quality and reliability. The splash-proof housing and rugged retail-hardened design easily withstand the adverse conditions associated with most commercial environments. The unique, modular chassis provides easy access to storage and memory for quick, tool-less service.
- Small footprint, retail-hardened, flexible touchcomputer
- Full range of standard connectivity ports for retail POS/POI and hospitality applications with option to add expansion module if needed
- Field serviceable design allows for quick troubleshoot and fix, no tools needed
- Removable base with 100mm VESA mounting
- Kensington lock
Part Number(s) | AccuTouch X2 No OS (Worldwide) - E468641 AccuTouch X2 POSReady (Worldwide) - E304632 AccuTouch X2 Win7 (Worldwide) - E444981 AccuTouch X2 Win10 (Worldwide) - E287522 AccuTouch X3 No OS (Worldwide) - E581920 AccuTouch X3 Win7 (Worldwide) - E413385 AccuTouch X3 Win10 (Worldwide) - E288004 PCAP X2 No OS (Worldwide) - E492234 PCAP X2 POSReady (Worldwide) - E578170 PCAP X2 Win7 (Worldwide) - E401360 PCAP X2 Win10 (Worldwide) - E287727 PCAP X3 No OS (Worldwide) - E918496 PCAP X3 Win7 (Worldwide) - E413585 PCAP X3 Win10 (Worldwide) - E288682 PCAP X5 Win7 (Worldwide) - E413768 PCAP X5 Win10 (Worldwide) - E547261 |
||
---|---|---|---|
Enclosure Color | Black | ||
Video | Celeron: Intel HD Graphics; Core i3/i5/i7: Intel HD Graphics 4600 | ||
Touch Technology & Capacity | 5-Wire Resistive (AccuTouch®) - Single-Touch SAW (IntelliTouch® Surface Acoustic Wave) - Single Touch PCAP (TouchPro™ Projected Capacitive) - 10 Touch SAW ZB (IntelliTouch® Surface Acoustic Wave) - Single Touch |
||
Processor | Intel® Celeron® 2.41 GHz Quad-Core J1900; 2MB L2 Cache; Fanless Intel Core i3 2.1 GHz 4350T Dual-Core; 4MB Intel Smart Cache 3.10 GHz Intel Core i5 2.0 GHz 4590T; 6MB Intel Smart Cache 3.00GHz Intel Core i7 2.7 GHz 4790T; 8MB Intel Smart Cache |
||
Graphics | X2 Model: Intel HD Graphics X3, X5 & X7 Models: Intel HD Graphics 4600 |
||
BIOS | AMI | ||
Memory (RAM) | 4GB 1600MHz DDR3L SO-DIMM on 1 of 2 slots (Expandable to 16GB maximum2 on 2 slots) | ||
Storage | 128GB 2.5” SATA SSD
NOTE: GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
||
Chipset | X2 Model: N/A X3 Model: Intel H81 Express X5 & X7 Models: Intel Q87 Express |
||
RAID | X2 & X3 Models: N/A X5 & X7 Models: RAID 0 / RAID 1 |
||
TPM | X2 & X3 Models: N/A X5 & X7 Models: TPM 1.2 |
||
Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) | ||
Control Buttons | Power, brightness up, brightness down, volume up, volume down Security Lockouts: Power and Control buttons lock. |
||
Aspect Ratio | 4:3 | ||
Active Area (mm) | 11.97" x 8.98" / 304.12mm x 228.1mm | ||
Resolution | 1024 x 768 @ 60Hz | ||
Number of Colors | 16.2 million | ||
Brightness (typical) | LCD panel: 250 nits AccuTouch: 200 nits IntelliTouch: 225 nits IntelliTouch ZB: 225 nits TouchPro PCAP: 212.5 nits |
||
Response Time-total (typical) | 16 msec | ||
Contrast Ratio | 700:1 | ||
Viewing Angle | Horizontal: 80°/85° or 165° total / Vertical: 70°/80° or 150° total | ||
USB Ports | X2 & X3 Models: 2 x USB 3.0 on I/O 4 x USB 2.0 (2 on I/O, 2 on USB Front Access) X5 & X7 Models: 4 x USB 3.0 on I/O 2 x USB 2.0 (USB Front Access) All Models: 3 x USB 2.0 on edges for optional Elo peripherals | ||
Powered USB | X2 Models: N/A X3, X5 & X7 Models: 1 x 24V, 1 x 12V (On Expansion Module) | ||
Serial Ports | 1 x Serial RS-232 (standard), 1 x RJ45 (Native serial), 2 additional on Expansion Module | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit), 1 additional on Expansion Module | ||
Wireless | 802.11 b/g/n | ||
Bluetooth | BT 4.0 | ||
Cash Drawer Port | 12V/24V Cash Drawer Port on Expansion Module (24V default; selectable by BIOS setting) | ||
Additional Video Out | 2nd VGA output | ||
Audio Ports | 1 x 3.5 mm Line out, 1 x 3.5 mm MIC in | ||
Speakers | Two 2W internal speakers | ||
OS | No OS Windows Pro 7* Windows POSReady 7 Windows 8.1 Windows 10 |
||
Languages | Windows 7 - 35 Language groups Windows POSReady7 - 35 Language groups Windows 8.1 - 36 Language groups |
||
Power Supply | External 19VDC universal-type power supply brick AC Input voltage: 100-240 VAC Input frequency: 50 - 60 Hz X2 Model: Max output power: 90W (Max Draw: 100W) X3, X5 & X7 Models: Max output power: 150W (Max Draw: 170W) |
||
Power Consumption (Typical) | X2 Model: 33W X3 Model: 55W X5 & X7 Models: 59W |
||
Max Touchcomputer Dimensions With Stand | 14.38" x 13.73" x 2.65" / 365.18mm x 348.84mm x 251.7mm | ||
Max Touchcomputer Dimensions Without Stand | 14.49" x 12.83" x 2.45" /368.15mm x 312.01mm x 62.24mm | ||
Shipping Box Dimensions | 18.9" x 13.8" x 17.4" / 482mm x 352mm x 442mm | ||
Weight (with stand and Expansion Module) | 16.32 lbs / 7.41 kg | ||
Weight (with stand) | 15.17 lbs / 6.89 kg | ||
Weight (without stand) | 9.43 lbs / 4.31 kg | ||
Shipping Weight (With stand) | 21.92 lbs / 9.95 kg | ||
Operating Temperature | 0°C to 35°C / 32°F to 95°F | ||
Storage Temperature | -20°C to 60°C / -4°F to 140°F | ||
Humidity | Operating: 20% to 80% Storage: 5% to 95% |
||
Regulatory approvals and declarations | UL, cUL , FCC, IC, TUV, CE, CB, CoC, VCCI, CCC, RCM, SRRC, Energy Star | ||
Real-Time Clock | Replaceable lithium-ion battery for clock | ||
MTBF | 50,000 hours demonstrated | ||
Mounting Options | 100mm VESA mount or secure base to tabletop/desktop | ||
Warranty | 3-years | ||
Sealability | Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
||
Power Cables | North American and European power cables included | ||
Other Features | Serviceable internal components Threaded holes on bottom of stand for high and low display position Removable base with 100mm VESA mounting Kensington lock. |
||
What's in the Box | X-Series Touchcomputer, North America Power Cord, EU Power Cord, Power Adapter – 150W: X3/X5/X7 Or 90W: X2, Adapter Cable RJ-45 to DB-9, Cable cover locking screw, Quick Installation Guide (QIG) | ||
Upgrade Options | 320GB 5400 rpm Hard Disk Drive (HDD) 500GB 7200 rpm Hard Disk Drive (HDD) 1TGB 5400 rpm Hard Disk Drive (HDD) 64GB 2.5" SATA SSD 128GB 2.5" SATA SSD 256GB 2.5" SATA SSD 2GB DDR3L Memory SO-DIMM 4GB DDR3L Memory SO-DIMM 8GB DDR3L Memory SO-DIMM |
||
Expansion Options | Expansion Module for additional I/O port support [2 x Serial RS-232 (Standard), 1 x Giga LAN, 1 x Powered USB (+12V), 1 x Cash Drawer (+24/+12V selectable)] | ||
Replacement DC Power Supply | X2 model: 90W - PN: E395155 X3, X5 & X7 Models: 150W - PN: E394965 Replacement power supply is available at an additional cost | ||
Optional PCAP Stylus Pen | E066148 | ||
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 NFC/RFID Reader – Elo P/N: E001004 Fingerprint Reader (FPR) – Elo P/N: E001001 Barcode Reader (BCR) – Elo P/N: E267080 Customer Display (2x20 VFD) – Elo P/N: E001003 7" LCD Customer Display – Elo P/N:E807955 (without touch) - *Requires POLE MOUNT (E038989) 7" LCD Customer Display – Elo P/N: E791658 (AccuTouch®) 10" LCD customer display (10 touch) – Elo P/N E045337 (requires pole mount kit E038989) 10" LCD customer display (no touch) – Elo P/N E138394 (requires pole mount kit E038989) Expansion Module – Elo P/N: E001006 EMV Cradle for Ingenico ICMP (X-Series & IDS 02-Series) - Elo P/N: E200788 EMV Cradle for Verifone E355 (X-Series & IDS 02-Series) - Elo P/N: E201363 |
||
Stands, Mounts & Kits | Wall Mount Kit – Elo P/N: E143088 Rear Facing display Pole Mount Kit – Elo P/N: E038989 Tabletop X-Series Stand - Elo P/N: E044356 | ||
*Windows 7 License | Select Windows 7 systems (excluding POS 7 systems) are preinstalled with Windows 7 and come with a license for Windows 10 at no additional charge. If your system has a Windows 10 license sticker, then your system includes this feature and, subject to the licensing terms for the Windows software, you may temporarily use the loaded Windows version before upgrading. |
E468641
|
E492234
|
E304632 (EMEA)
|
E578170
|
E444981
|
E401360
|
E581920
|
E918496
|
E413385
|
E413585
|
E287727
|
E287522
|
E288682
|
E288004
|
E547261
|
E413768
|
X-Series 17-inch AiO Touchscreen Computer
Overview
The Elo 17-inch X-Series is an innovative, all-in-one, standard-aspect touchscreen computer that offers a sleek form factor with flexibility, power and endless configuration possibilities. With a compact design, the X-Series is ideal for applications in any retail, self-service or hospitality environment that requires a small footprint POS terminal or kiosk. The highly versatile platform provides maximum configurability and offers you unprecedented freedom of choice in the design of your AiO system.
Configurability.
A wide range of size, processor, interface, storage, expansion, operating system and mounting options allows you to further tailor the X-Series to meet your needs. Choose from IntelliTouch® surface acoustic wave (SAW), AccuTouch® five-wire resistive or TouchPro™ projected capacitive (PCAP) touch technologies to meet the demands of your environment. With processor options that scale from the value-based Intel Celeron J1900 to the high-performance Intel Core i5, the Elo X-Series is one of the most powerful systems in its class.
Versatility.
Every X-Series system is built with transactions in mind, and the wide assortment of peripheral options reflect just that. Whether for staff- or guest-facing applications, easily attach any combination of up to three peripherals, including an EMV reader, a near-field communication (NFC/RFID) reader, mag stripe reader (MSR), barcode reader or fingerprint scanner to the bezel of the X-Series via a universal snap-in connector. To enhance customer engagement at checkout, choose from a wide array of customer facing displays ranging from 2-line to 20-inch. For self-service applications, transform the Elo X-Series from counter-top terminal to kiosk with the optional wall-mount kit.
Reliability.
Rigorously tested and backed by a three-year warranty, the X-Series touchscreen computer delivers superior quality and reliability. The splash-proof housing and rugged retail-hardened design easily withstand the adverse conditions associated with most commercial environments. The unique, modular chassis provides easy access to storage and memory for quick, tool-less service.
- Small footprint, retail-hardened, flexible touchcomputer
- Full range of standard connectivity ports for retail POS/POI and hospitality applications with option to add expansion module if needed
- Field serviceable design allows for quick troubleshoot and fix, no tools needed
- Removable base with 100mm VESA mounting
- Kensington lock
Part Number(s) | AccuTouch X2 No OS (Worldwide) - E420678 AccuTouch X2 POSReady (Worldwide) - E135387 AccuTouch X2 Win7 (Worldwide) - E131508 AccuTouch X2 Win10 (Worldwide) - E289559 AccuTouch X3 No OS (Worldwide) - E158777 AccuTouch X3 Win7 (Worldwide) - E414336 AccuTouch X3 Win10 (Worldwide) - E290421 PCAP X2 No OS (Worldwide) - E131137 PCAP X2 POSReady (Worldwide) - E135689 PCAP X2 Win7 (Worldwide) - E135017 PCAP X2 Win10 (Worldwide) - E290201 PCAP X3 No OS (Worldwide) - E159327 PCAP X3 Win7 (Worldwide) - E414538 PCAP X3 Win10 (Worldwide) - E294376 PCAP X5 Win7 (Worldwide) - E303069 PCAP X5 Win10 (Worldwide) - E547463 |
||
---|---|---|---|
Enclosure Color | Black | ||
Touch Technology & Capacity | 5-Wire Resistive (AccuTouch®) - Single-Touch SAW (IntelliTouch® Surface Acoustic Wave) - Single Touch PCAP (TouchPro™ Projected Capacitive) - 10 Touch SAW ZB (IntelliTouch® Surface Acoustic Wave) - Single Touch |
||
Processor | Intel® Celeron® 2.41 GHz Quad-Core J1900; 2MB L2 Cache; Fanless Intel Core i3 2.1 GHz 4350T Dual-Core; 4MB Intel Smart Cache 3.10 GHz Intel Core i5 2.0 GHz 4590T; 6MB Intel Smart Cache 3.00GHz Intel Core i7 2.7 GHz 4790T; 8MB Intel Smart Cache |
||
Graphics | X2 Model: Intel HD Graphics X3, X5 & X7 Models: Intel HD Graphics 4600 |
||
BIOS | AMI | ||
Memory (RAM) | 4GB 1600MHz DDR3L SO-DIMM on 1 of 2 slots (Expandable to 16GB maximum2 on 2 slots) | ||
Storage | 128GB 2.5” SATA SSD
NOTE: GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
||
Chipset | X2 Model: N/A X3 Model: Intel H81 Express X5 & X7 Models: Intel Q87 Express |
||
RAID | X2 & X3 Models: N/A X5 & X7 Models: RAID 0 / RAID 1 |
||
TPM | X2 & X3 Models: N/A X5 & X7 Models: TPM 1.2 |
||
Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) | ||
Control Buttons | Power, brightness up, brightness down, volume up, volume down Security Lockouts: Power and Control buttons lock. |
||
Aspect Ratio | 5:4 | ||
Active Area (mm) | 13.30" x 10.64" / 337.92mm x 270.36mm | ||
Resolution | 1280 x 1024 @ 60Hz | ||
Number of Colors | 16.7 million | ||
Brightness (typical) | LCD panel: 250 nits AccuTouch: 200 nits IntelliTouch: 225 nits IntelliTouch ZB: 225 nits TouchPro PCAP: 212.5 nits |
||
Response Time-total (typical) | 5 msec | ||
Contrast Ratio | 1000:1 | ||
Viewing Angle | Horizontal: Horizontal: ±85° or 170° total / Vertical: ±80° or 160° total | ||
USB Ports | X2 & X3 Models: 2 x USB 3.0 on I/O 4 x USB 2.0 (2 on I/O, 2 on USB Front Access) X5 & X7 Models: 4 x USB 3.0 on I/O 2 x USB 2.0 (USB Front Access) All Models: 3 x USB 2.0 on edges for optional Elo peripherals | ||
Powered USB | X2 Models: N/A X3, X5 & X7 Models: 1 x 24V, 1 x 12V (On Expansion Module) | ||
Serial Ports | 1 x Serial RS-232 (standard), 1 x RJ45 (Native serial), 2 additional on Expansion Module | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit), 1 additional on Expansion Module | ||
Wireless | 802.11 b/g/n | ||
Bluetooth | BT 4.0 | ||
Cash Drawer Port | 12V/24V Cash Drawer Port on Expansion Module (24V default; selectable by BIOS setting) | ||
Additional Video Out | 2nd VGA output | ||
Audio Ports | 1 x 3.5 mm Line out, 1 x 3.5 mm MIC in | ||
Speakers | Two 2W internal speakers | ||
OS | No OS Windows Pro 7* Windows POSReady 7 Windows 8.1 Windows 10 |
||
Languages | Windows 7 - 35 Language groups Windows POSReady7 - 35 Language groups Windows 8.1 - 36 Language groups |
||
Power Supply | External 19VDC universal-type power supply brick AC Input voltage: 100-240 VAC Input frequency: 50 - 60 Hz X2 Model: Max output power: 90W (Max Draw: 100W) X3, X5 & X7 Models: Max output power: 150W (Max Draw: 170W) |
||
Power Consumption (Typical) | X2 Model: 38W X3 Model: 50W X5 & X7 Models: 69W |
||
Max Touchcomputer Dimensions With Stand | 15.64" x 15.40" x 2.86" / 397.29mm x 391.07mm x 251.7mm | ||
Max Touchcomputer Dimensions Without Stand | 15.63" x 13.94" x 2.67" / 397.19mm x 354.24mm x 67.73mm | ||
Shipping Box Dimensions | 20.3" x 14.4" x 19.2" / 517mm x 367mm x 487mm | ||
Weight (with stand and Expansion Module) | 17.09 lbs / 7.76 kg | ||
Weight (with stand) | 15.95 lbs / 7.24 kg | ||
Weight (without stand) | 10.26 lbs / 4.66 kg | ||
Shipping Weight (With stand) | 25.33 lbs / 11.5 kg | ||
Operating Temperature | 0°C to 35°C / 32°F to 95°F | ||
Storage Temperature | -20°C to 60°C / -4°F to 140°F | ||
Humidity | Operating: 20% to 80% Storage: 5% to 95% |
||
Regulatory approvals and declarations | UL, cUL , FCC, IC, TUV, CE, CB, CoC, VCCI, CCC, RCM, SRRC, Energy Star | ||
Real-Time Clock | Replaceable lithium-ion battery for clock | ||
MTBF | 50,000 hours demonstrated | ||
Mounting Options | 100mm VESA mount or secure base to tabletop/desktop | ||
Warranty | 3-years | ||
Sealability | Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
||
Power Cables | North American and European power cables included | ||
Other Features | Serviceable internal components Threaded holes on bottom of stand for high and low display position Removable base with 100mm VESA mounting Kensington lock. |
||
What's in the Box | X-Series Touchcomputer, North America Power Cord, EU Power Cord, Power Adapter – 150W: X3/X5/X7 Or 90W: X2, Adapter Cable RJ-45 to DB-9, Cable cover locking screw, Quick Installation Guide (QIG) | ||
Upgrade Options | 320GB 5400 rpm Hard Disk Drive (HDD) 500GB 7200 rpm Hard Disk Drive (HDD) 1TGB 5400 rpm Hard Disk Drive (HDD) 64GB 2.5" SATA SSD 128GB 2.5" SATA SSD 256GB 2.5" SATA SSD 2GB DDR3L Memory SO-DIMM 4GB DDR3L Memory SO-DIMM 8GB DDR3L Memory SO-DIMM |
||
Expansion Options | Expansion Module for additional I/O port support [2 x Serial RS-232 (Standard), 1 x Giga LAN, 1 x Powered USB (+12V), 1 x Cash Drawer (+24/+12V selectable)] | ||
Replacement DC Power Supply | X2 model: 90W - PN: E395155 X3, X5 & X7 Models: 150W - PN: E394965 Replacement power supply is available at an additional cost | ||
Optional PCAP Stylus Pen | E066148 | ||
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 NFC/RFID Reader – Elo P/N: E001004 Fingerprint Reader (FPR) – Elo P/N: E001001 Barcode Reader (BCR) – Elo P/N: E267080 Customer Display (2x20 VFD) – Elo P/N: E001003 7" LCD Customer Display – Elo P/N:E807955 (without touch) - *Requires POLE MOUNT (E038989) 7" LCD Customer Display – Elo P/N: E791658 (AccuTouch®) 10" LCD customer display (10 touch) – Elo P/N E045337 (requires pole mount kit E038989) 10" LCD customer display (no touch) – Elo P/N E138394 (requires pole mount kit E038989) Expansion Module – Elo P/N: E001006 EMV Cradle for Ingenico ICMP (X-Series & IDS 02-Series) - Elo P/N: E200788 EMV Cradle for Verifone E355 (X-Series & IDS 02-Series) - Elo P/N: E201363 |
||
Stands, Mounts & Kits | Wall Mount Kit – Elo P/N: E143088 Rear Facing display Pole Mount Kit – Elo P/N: E038989 Tabletop X-Series Stand - Elo P/N: E044356 | ||
*Windows 7 License | Select Windows 7 systems (excluding POS 7 systems) are preinstalled with Windows 7 and come with a license for Windows 10 at no additional charge. If your system has a Windows 10 license sticker, then your system includes this feature and, subject to the licensing terms for the Windows software, you may temporarily use the loaded Windows version before upgrading. |
E420678
|
E131137
|
E135017
|
E135689
|
E131508
|
E135387
|
E158777
|
E414336
|
E414538
|
E414585
|
E159327
|
E290201
|
E289559
|
E290421
|
E303069
|
E547463
|
X-Series 19.5-inch AiO Touchscreen Computer
Overview
The Elo 20-inch X-Series is an innovative, all-in-one, standard-aspect touchscreen computer that offers a sleek form factor with flexibility, power and endless configuration possibilities. With a compact design, the X-Series is ideal for applications in any retail, self-service or hospitality environment that requires a small footprint POS terminal or kiosk. The highly versatile platform provides maximum configurability and offers you unprecedented freedom of choice in the design of your AiO system.
Configurability.
A wide range of processor, interface, storage, expansion, operating system and mounting options allow you to further tailor the X-Series to meet your needs. The seamless zero-bezel display measures 19.5 inches diagonally is available with 10-touch TouchPro™ projected capacitive (PCAP) technology offering an edge-to-edge glass design with fast and extremely sensitive responses right out of the box. With processor options that scale from the value-based Intel Celeron J1900 to the high-performance Intel Core i7, the Elo X-Series is one of the most powerful systems in its class.
Versatility.
Every X-Series system is built with transactions in mind, and the wide assortment of peripheral options reflect just that. Whether for staff- or guest-facing applications, easily attach any combination of up to three peripherals, including an EMV reader, a near-field communication (NFC/RFID) reader, mag stripe reader (MSR), barcode reader or fingerprint scanner to the bezel of the X-Series via a universal snap-in connector. To enhance customer engagement at checkout, choose from a wide array of customer facing displays ranging from 2-line to 20-inch. For self-service applications, transform the Elo X-Series from counter-top terminal to kiosk with the optional wall-mount kit.
Reliability.
Rigorously tested and backed by a three-year warranty, the X-Series touchscreen computer delivers superior quality and reliability. The splash-proof housing and rugged retail-hardened design easily withstand the adverse conditions associated with most commercial environments. The unique, modular chassis provides easy access to storage and memory for quick, tool-less service.
- Small footprint, retail-hardened, flexible touchcomputer
- Full range of standard connectivity ports for retail POS/POI and hospitality applications with option to add expansion module if needed
- Field serviceable design allows for quick troubleshoot and fix, no tools needed
- Removable base with 100mm VESA mounting
- Kensington lock
Part Number(s) | PCAP X2 No OS (Worldwide) - E159686 PCAP X2 Win7 (Worldwide) - E004743 PCAP X2 Win10 (Worldwide) - E015780 PCAP X3 Win7 (Worldwide) - E353206 PCAP X3 Win10 (Worldwide) - E290946 PCAP X5 Win7 (Worldwide) - E353405 PCAP X5 Win10 (Worldwide) - E507131 |
||
---|---|---|---|
Enclosure Color | Black | ||
Touch Technology & Capacity | PCAP (TouchPro™ Projected Capacitive) - 10 Touch | ||
Processor | Intel® Celeron® 2.41 GHz Quad-Core J1900; 2MB L2 Cache; Fanless Intel Core i3 2.1 GHz 4350T Dual-Core; 4MB Intel Smart Cache 3.10 GHz Intel Core i5 2.0 GHz 4590T; 6MB Intel Smart Cache 3.00GHz Intel Core i7 2.7 GHz 4790T; 8MB Intel Smart Cache |
||
Graphics | X2 Model: Intel HD Graphics X3, X5 & X7 Models: Intel HD Graphics 4600 |
||
BIOS | AMI | ||
Memory (RAM) | 4GB 1600MHz DDR3L SO-DIMM on 1 of 2 slots (Expandable to 16GB maximum2 on 2 slots) | ||
Storage | 128GB 2.5” SATA SSD
NOTE: GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
||
Chipset | X2 Model: N/A X3 Model: Intel H81 Express X5 & X7 Models: Intel Q87 Express |
||
RAID | X2 & X3 Models: N/A X5 & X7 Models: RAID 0 / RAID 1 |
||
TPM | X2 & X3 Models: N/A X5 & X7 Models: TPM 1.2 |
||
Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) | ||
Control Buttons | Power, brightness up, brightness down, volume up, volume down Security Lockouts: Power and Control buttons lock. |
||
Aspect Ratio | 16:9 | ||
Active Area (mm) | 17.1" x 9.39" / 434.88mm x 238.68mm | ||
Resolution | 1920X1080 @ 60Hz | ||
Number of Colors | 16.7 million | ||
Brightness (typical) | LCD panel: 250 nits TouchPro PCAP: 212.5 nits |
||
Response Time-total (typical) | 20 msec | ||
Contrast Ratio | 3000:1 | ||
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | ||
USB Ports | X2 Models: N/A X3, X5 & X7 Models: 1 x 24V, 1 x 12V (On Expansion Module) | ||
Powered USB | X2 Models: N/A X3, X5 & X7 Models: 1 x 24V, 1 x 12V (On Expansion Module) | ||
Serial Ports | 1 x Serial RS-232 (standard), 1 x RJ45 (Native serial), 2 additional on Expansion Module | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit), 1 additional on Expansion Module | ||
Wireless | 802.11 b/g/n | ||
Bluetooth | BT 4.0 | ||
Cash Drawer Port | 12V/24V Cash Drawer Port on Expansion Module (24V default; selectable by BIOS setting) | ||
Additional Video Out | 2nd VGA output | ||
Audio Ports | 1 x 3.5 mm Line out, 1 x 3.5 mm MIC in | ||
Speakers | Two 2W internal speakers | ||
OS | No OS Windows Pro 7* Windows POSReady 7 Windows 8.1 Windows 10 |
||
Languages | Windows 7 - 35 Language groups Windows POSReady7 - 35 Language groups Windows 8.1 - 36 Language groups |
||
Power Supply | External 19VDC universal-type power supply brick AC Input voltage: 100-240 VAC Input frequency: 50 - 60 Hz X2 Model: Max output power: 90W (Max Draw: 100W) X3, X5 & X7 Models: Max output power: 150W (Max Draw: 170W) |
||
Power Consumption (Typical) | X2 Model: 33W X3 Model: 55W X5 & X7 Models: 59W |
||
Max Touchcomputer Dimensions With Stand | 19.37" x 14.05" x 9.91" / 492.12mm x 356.9mm x 251.7mm | ||
Max Touchcomputer Dimensions Without Stand | 19.37" x 12.60" x 2.55" / 492.12mm x 320.03mm x 65.0mm | ||
Shipping Box Dimensions | 23.43" x 12.20" x 17.32" / 595mm x 310mm x 440mm | ||
Weight (with stand and Expansion Module) | 17.73 lbs / 8.05 kg | ||
Weight (with stand) | 16.59 lbs / 7.53 kg | ||
Weight (without stand) | 10.90 lbs / 4.95 kg | ||
Shipping Weight (With stand) | 25.83 lbs / 11.73 kg | ||
Operating Temperature | 0°C to 35°C / 32°F to 95°F | ||
Storage Temperature | -20°C to 60°C / -4°F to 140°F | ||
Humidity | Operating: 20% to 80% Storage: 5% to 95% |
||
Regulatory approvals and declarations | UL, cUL , FCC, IC, TUV, CE, CB, CoC, VCCI, CCC, RCM, SRRC, Energy Star | ||
Real-Time Clock | Replaceable lithium-ion battery for clock | ||
MTBF | 50,000 hours demonstrated | ||
Mounting Options | 100mm VESA mount or secure base to tabletop/desktop | ||
Warranty | 3-years | ||
Sealability | Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
||
Power Cables | North American and European power cables included | ||
Other Features | Serviceable internal components Threaded holes on bottom of stand for high and low display position Removable base with 100mm VESA mounting Kensington lock. |
||
What's in the Box | X-Series Touchcomputer, North America Power Cord, EU Power Cord, Power Adapter – 150W: X3/X5/X7 Or 90W: X2, Adapter Cable RJ-45 to DB-9, Cable cover locking screw, Quick Installation Guide (QIG) | ||
Upgrade Options | 320GB 5400 rpm Hard Disk Drive (HDD) 500GB 7200 rpm Hard Disk Drive (HDD) 1TGB 5400 rpm Hard Disk Drive (HDD) 64GB 2.5" SATA SSD 128GB 2.5" SATA SSD 256GB 2.5" SATA SSD 2GB DDR3L Memory SO-DIMM 4GB DDR3L Memory SO-DIMM 8GB DDR3L Memory SO-DIMM |
||
Expansion Options | Expansion Module for additional I/O port support [2 x Serial RS-232 (Standard), 1 x Giga LAN, 1 x Powered USB (+12V), 1 x Cash Drawer (+24/+12V selectable)] | ||
Replacement DC Power Supply | X2 model: 90W - PN: E395155 X3, X5 & X7 Models: 150W - PN: E394965 Replacement power supply is available at an additional cost | ||
Optional PCAP Stylus Pen | E066148 | ||
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 NFC/RFID Reader – Elo P/N: E001004 Fingerprint Reader (FPR) – Elo P/N: E001001 Barcode Reader (BCR) – Elo P/N: E267080 Customer Display (2x20 VFD) – Elo P/N: E001003 7" LCD Customer Display – Elo P/N:E807955 (without touch) - *Requires POLE MOUNT (E038989) 7" LCD Customer Display – Elo P/N: E791658 (AccuTouch®) 10" LCD customer display (10 touch) – Elo P/N E045337 (requires pole mount kit E038989) 10" LCD customer display (no touch) – Elo P/N E138394 (requires pole mount kit E038989) Expansion Module – Elo P/N: E001006 EMV Cradle for Ingenico ICMP (X-Series & IDS 02-Series) - Elo P/N: E200788 EMV Cradle for Verifone E355 (X-Series & IDS 02-Series) - Elo P/N: E201363 |
||
