C-Series 21.5-inch AiO Touchscreen Computer
Overview
The Elo C-Series Rev.B 22-inch all-in-one (AiO) touchscreen computer provides a highly configurable, ruggedized system available with Elo’s industry leading IntelliTouch® surface acoustic wave (SAW) with zero-bezel dual-touch capacity. Featuring a fan-cooled 3rd Generation Intel Core-i3, 3.3GHz i3-3220 processor with HD2500 graphics, the 22-inch C3 has been developed to meet the demanding needs of a wide variety of point-of-sale (POS), point-of-information (POI), and point-of-service venues, including retail and hospitality display units, customer loyalty systems, Internet access sites and mobile kiosks.
Endless options.
With your choice of connectivity, serviceability with easy access to key components, and a choice in processing power, Elo’s 22-inch C-Series AiO brings flexibility required for many applications.
Connectivity delivered.
An array of field-installable peripherals, spill-resistant sealing, and a full range of standard of input/ output port connections make the C-Series both versatile and powerful.
Commercial grade
The 22-inch C-Series delivers superior quality and reliability. Like all Elo products, the C-Series goes through extensive reliability testing (over 20 tests) to deliver 50,000 MTBF and is backed by our 3-year standard warranty.
- 16:9 High Definition (HD) widescreen with high contrast LCD display
- "Designed for touch" from the ground-up; stable stand and tilt able display with VESA mount for table-top, wall or pole mounting options
- Energy Star 5.2 certified
- USB ports provide the ability to integrate peripherals with no external wiring
Part Number(s) | IntelliTouch ZB i3 Win Pro7 (Worldwide) - E568461 | ||
---|---|---|---|
Enclosure Color | Black | ||
Touch Technology & Capacity | SAW ZB (IntelliTouch® Surface Acoustic Wave) - Dual Touch | ||
Processor | Intel Celeron J1900 Quad-Core Processor 2 GHz (up to 2.42 GHz) 2MB L2 Cache | ||
Graphics | Intel HD Graphics 2500 |
||
BIOS | AMI | ||
Memory (RAM) | 2GB 1333MHz DDR3 SO-DIMM on 1 of 2 slots (Expandable to 8GB maximum2 on 2 slots) |
||
Hard Disk Drive | 320GB 2.5" 5400RPM Advanced Format (4K) SATA HDD NOTE: GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
||
Chipset | Intel H61 Express | ||
RAID | X5 & X7 Models: RAID 0 / RAID 1 | ||
TPM | X5 & X7 Models: TPM 1.2 | ||
Diagonal Size | 21.5'' diagonal, Active matrix TFT LCD (LED) | ||
Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) | ||
Aspect Ratio | 16:9 | ||
Active Area (mm) | 18.8" x 10.6" / 476.6mm x 268.1mm | ||
Resolution | 1920 x 1080 @ 60Hz | ||
Number of Colors | 16.7 million | ||
Brightness (typical) | LCD panel: 250 nits IntelliTouch ZB DT: 225 nits |
||
Response Time-total (typical) | 5 msec | ||
Contrast Ratio | 1000:1 | ||
Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±80° or 160° total | ||
USB Ports | 6 x USB 2.0 (4 on I/O, 2 x USB Front Access) Additional internal ports available for optional Elo peripherals |
||
Serial Ports | 2 x Native DB9 RS-232 (standard) | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
Cash Drawer Port | 1 x RJ12 (EPSON pinouts) | ||
Wireless | Optional USB wireless kit available (802.11b/g/n) | ||
Cash Drawer Port | Built-in 12V/24V Cash Drawer Port (24V default; selectable via jumper) | ||
Additional Video Out | 1 x 2nd VGA out port | ||
Audio Ports | 1 x 3.5mm line-in; 1 x 3.5mm line-out; 1 x 3.5mm mic-in | ||
Speakers | Two 2W internal speakers | ||
OS | Windows Pro 7*/td> | ||
Languages | Windows XP – 24 Language groups; Windows 7 – 35 Language groups/td> | ||
Power Supply | External 12VDC universal-type power supply brick AC input voltage: 100-240 VAC Input frequency: 50-60 Hz Maximum output power:150W (Max Draw: 170W) |
||
Power Consumption (Typical) | 87W | ||
Max Touchcomputer Dimensions With Stand | 21.2" x 14.3" x 12.7" / 540mm x 364mm x 323mm | ||
Max Touchcomputer Dimensions Without Stand | 21.2" x 13.1" x 3.8" / 540mm x 333mm x 98mm | ||
Shipping Box Dimensions | 26.0" x 20.3" x 14.2" / 660mm x 516mm x 360mm | ||
Weight (with stand) | 20.7 lbs / 9.4 kg | ||
Weight (without stand) | 116.8 lbs / 7.6 kg | ||
Shipping Weight (With stand) | 29.3 lbs / 13.3 kg | ||
Operating Temperature | -20°C to 60°C / -4°F to 140°F | ||
Storage Temperature | -20°C to 60°C / -4°F to 140°F | ||
Humidity | Operating: 20% to 80% Storage: 5% to 95% |
||
Regulatory approvals and declarations | UL, cUL , FCC, IC, TUV, CE, CB, CoC, VCCI, CCC, RCM, SRRC, Energy Star | ||
Real-Time Clock | Replaceable lithium-ion battery for clock | ||
MTBF | 50,000 hours demonstrated | ||
Warranty | 3-years | ||
Sealability | TTouchscreen sealed to sub-bezel (IntelliTouch ZB Dual Touch) Touchscreen sealed to LCD (all); IPX1 |
||
Power Cables | North American and European power cables included | ||
What's in the Box | Touchcomputer, power adapter, US power cable, EU power cable, cable cover locking screw, quick installation guide (QIG), drivers and user manuals DVD | ||
Upgrade Options | 4GB DDR3 SODIMM Memory Kit 2GB DDR3 SODIMM Memory Kit Second HDD/SSD Mounting Bracket Kit Only Second 320GB Hard Disk Drive (HDD) Kit |
||
Expansion Options | Wireless Adapter (USB, 802.11b/g/n) | ||
Replacement DC Power Supply | NEW: 150W Standard Power Supply Kit, Efficiency rated Level VI - Elo P/N: E454252 (available at an additional cost) | ||
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E545781 Fingerprint Reader (FPR) – Elo P/N: E375206 Customer Display (2x20 VFD) – Elo P/N: E879762 Customer Display (VFD) – Elo P/N: E122426 7" LCD Customer Display – Elo P/N:E807955 (without touch) - *Requires POLE MOUNT (E038989) |
||
Stands, Mounts & Kits | Rear Facing display Pole Mount Kit – Elo P/N: E750095 | ||
*Windows 7 License | Select Windows 7 systems (excluding POS 7 systems) are preinstalled with Windows 7 and come with a license for Windows 10 at no additional charge. If your system has a Windows 10 license sticker, then your system includes this feature and, subject to the licensing terms for the Windows software, you may temporarily use the loaded Windows version before upgrading. |
E568461
|